Hyderabad, Telangana
GST No. 36BJIPA4780P1ZQ
Approx. Rs 20,000 / BarrelGet Latest Price
Product Details:| Brand | Kyros |
| Usage/Application | Automotive |
| Packaging Type | Drum |
| Unit Pack Size | 210 L |
| Country of Origin | Made in India |
| Form | Oil |
Approx. Rs 20,000 / BarrelGet Latest Price
Product Details:| Vehicle Type | Truck And Bus |
| Brand | HP |
| Country of Origin | Made in India |
| Packaging | Drum |
| Form | Liquid |
| Gross Weight | 196 kg |
This grade is derived from the finest quality petroleum base stocks and is fortified with high performance additives to enhance performance at higher temperatures. It has the following outstanding features.
| TYPICAL VALUES | ||
|---|---|---|
| PROPERTIES | HP HYTHERM 600 | |
| Kinematic Viscoslty @ 40 °C, cSt | 27 -38 | |
| Flash Point (COC), °C, Min | 220 | |
| Viscosity Index | 100 | |
| Pour Point °C Max | ||
| 1 | ||
| Neutralisation Number mg KOH/g, Max | 0.15 | |
| Specific Heat Kcal /Kg °C at | ||
| 260°C | 0.741 | |
| 280°C | 0.761 | |
| 300°C | 0.791 | |
| Thermal Conductvity, Kcal/Hr-Mt °C at | ||
| 260°C | 0.100 | |
| 280°C | 0.099 | |
| 300°C | 0.097 |
Approx. Rs 1,250 / BucketGet Latest Price
Product Details:| Packaging Size | Bucket of 7.5 Litre |
| Vehicle Type | Tractor |
| Grade | 15W40 |
| Brand | HP |
| Model/Grade | Premium Quality |
| Country of Origin | Made in India |
| Form | Oil |
Premium quality tractor engine oil made from the finest paraffinic base stocks and state of art additive technology, specifically designed to address the operational severity of Indian tractors in field usage.
This oil provides unmatched soot handling properties, optimum protection for control of corrosive wear, low and high temperature stability, piston deposit control, valve train wear, oxidative thickening, foaming and viscosity loss due to shear.
Application:
Features and Benefit:
| Characteristics | Values |
|---|---|
| Kinematic Viscosity, @ 100°C, cSt | 15.3 |
| Viscosity Index | 120 |
| Flash Point, COC,°C | 210 |
| Pour Point, °C | -24 |
| TBN, mg KOH/gm | 8 |
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Viscosity | 10W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | Conventional |
| Vehicle Type | Truck |
| Country of Origin | Made in India |
Approx. Rs 55 / LitreGet Latest Price
Product Details:| Packaging Size | 200 Litre |
| Form | 1 |
| Usage/Application | Industrial |
| Packaging Type | 2 |
| Grade | 3 |
Approx. Rs 86 / KgGet Latest Price
Product Details:| Packaging Size | 10 kg |
| Drop Point | a |
| Form | a |
| Application | art |
| Brand | servo |
| Color | any |
Explore More Products
© Golden Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited