Hyderabad, Telangana
GST No. 36BJIPA4780P1ZQ
Approx. Rs 4,200 / PieceGet Latest Price
Product Details:| Size | 18 Kg |
| Grade | 68 |
| Packaging Type | Bucket |
| Drop Point | 180 Degree C |
| Brand | HP |
| Country of Origin | Made in India |
| Working Temp | Upto 800 Deg.C |
| Consistency of the Grease | Upto 250 Degree C |
| Characteristics | Test methods | Specifications |
|---|---|---|
| Appearance | Visual | Smooth buttery & homogenous |
| NLGI Grade | NLGI | 3 |
| Colour | Visual | Fluorescent Green |
| Consistency, @25°C, | ||
| Penetration, Unworked | ASTM D-217 | ± 5 of 60 X |
| Worked 60 X | ASTM D-217 | 220-250 |
| Worked 100,000 X | ASTM D-217 | ± 20 of 60 X |
| Drop point, min, °C | ASTM D-566 | 180 |
| Corrosion preventive property, rating | ASTM D-1743 | 1 |
| Copper strip corrosion @ 100 C, 24 hrs. | ASTM D-4048 | 1 A |
| Wheel bearing leakage test, gm, max | ASTM D-1263 | 5 |
|
Roll stability consistency, (After 16 hrs) % Change in consistency, max |
ASTM D-1831 | 25 |
| Water washout @ 80° C (%) Loss, max. | ASTM D-1264 | 7 |
| Heat stability, %loss by mass, max | ASTM D-6184 | 5 |
|
Oxidation stability 100 hrs, @100°C Drop in pressure, Kg/cm2, max |
ASTM D-942 | 0.7 |
Approx. Rs 75 / LitreGet Latest Price
Product Details:| Packaging Size | Can of 5 Litre |
| Brand | Mobil |
| Type Of Gear Oil | Compressor Oil |
| Viscosity | A |
| Color | Red |
| Vehicle Type | Scooter, Motorcycle, Heavy Vehicle |
| Country of Origin | Made in India |
Approx. Rs 86 / LitreGet Latest Price
Product Details:| Brand | Mobil |
| Usage/Application | Automotive |
| Pack Sizes LT/KG | Drum |
| Country of Origin | Made in India |
| Grade | EP2 |
| Pack Size | 182 kg |
Offering excellent lubricity, shear stability, and thermal resistance, lithium soaps are the most commonly used thickeners. Grade 2 is a fairly standard grease, for use in normal bearing applications. It has a consistency similar to peanut butter. The penetration range at 77°F (25°C) is 265 to 295.
Approx. Rs 110 / KgGet Latest Price
Product Details:| Brand | Balmerol |
| Grade | 5W40 |
| Pack Type | Drum |
| Pack Size | 210 kg |
| Country of Origin | Made in India |
| Form | Grease |
Description:
Features:
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Packaging Size | 5 kg |
| Packaging Type | Bucket |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Copper Strip Corrosion | Yes |
| Corrosion Protection | Yes |
| Pack Sizes LT/KG | Drum |
| Country of Origin | Made in India |
Explore More Products
© Golden Lubricants. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited